Chemical Corrosion of Syalon 101
Species | Concentration % | Exposure time in ours | Temperature °C | Reaction | ||
NONE | WEAK | STRONG | ||||
Hydrochloric Acid | 20 | 500 | boiling | X | ||
Nitric Acid | 65 | 500 | boiling | X | ||
Sulphuric Acid | 10 | 500 | 70 | X | ||
Sulphuric Acid | 85 | 500 | 20 | X | ||
Orthophosphoric Acid | 500 | 20 | X | |||
Pyrophosphoric Acid | 500 | 20 | X | |||
Hydrofluoric Acid | concentrated | 192 | boiling | X | ||
Sodium Hydroxide | 20 | 500 | 20 | X | ||
Sodium Hydroxide | 50 | 115 | boiling | X | ||
Hydrofluoric & Nitric Acid | concentrated | 68 | boiling | X | ||
Gases | ||||||
Oxygene | Air | 500 | X | |||
Oxygene | Air | 700 | X | |||
Oxygene | Air | 1200 | X | |||
Chlorine | Air | 500 | 900 | X | ||
Molten salts ans alkalies | ||||||
Sodium Hydroxide | 400 | X | ||||
Sodium Sulfate | 1000 | X | ||||
Sodium & Potassium Chloride | 900 | X | ||||
Chloride & Potassium Chloride | 350 | X | ||||
Sodium & Zirconium Fluoride | 650 | X | ||||
Molten metals & alloys | ||||||
Copper | 7 | 1150 | X | |||
Zinc | 500 | 550 | X | |||
Magnesium | 500 | 750 | X | |||
Aluminium | 1000 | 950 | X | |||
Tin | 144 | 300 | X | |||
Iron | 2 | 1450 | X |
In case of combinations of above mentioned chemicals, the indicated temperatures and/or concentrations are NOT valid.