Syalon 501 Level Sensors
Electrically conducting ceramic
This Syalon is a composite grade developed to provide an electrically conducting ceramic. This allows Syalon 501 to be electro-discharge machined into significantly more complex shapes than other ceramics with any detrimental loss in the fundamental properties of strength and wear resistance associated with ceramics. Syalon 501 can be used in a wide range of applications where temperatures do not continuously exceed 800 °C.
Properties | Value | Unit |
3-point Room Temperature Modulus of Rupture Specimen 3 x 3 x 50 mm, span 19.05 mm | 825 | MPa |
Density | 3.950 x 103 | [kgm-3] |
Porosity | 0 | % |
Weibull-modulus | 14 | - |
Thermal conductivity λ (20 °C) | 19.1 | [Wm-1K-1] |
Specific heat at 27°ь0C | 630 | Jkg-1 K-1 |
Thermal Diffusivity | 7.7 | mm2/sec |
Volume Electrical Resistivity | 7.24 x 10-6 | Ohm.m |
fracture toughness K1C | 5.7 – 5.8 | [MPam1/2] |
max. use temperature air | 1.200 | °C |
max. use temperature electrical conductivity | 800 | °C |
Thermal shock resistance | 400 | ∆T°C quenched in cold water |
thermal expansion coeff. | 5.6 x 10-6 | [K-1 from 20 °C to 1.100 °C] |
The given values are only valid for the tested samples and therefore only to be used as indication values.