Marshall accessoires
Marshall Types
Marshall rechte lanzen
Typ | Toepassing mm / Inch | Gewicht kg / st. |
101-EX-31 | for 31" / 790 mm draden | 0.7 |
101-EX-43 | for 43" / 1100 mm draden | 0.9 |
101-EX-55 | for 55" / 1400 mm draden | 1.1 |
101-EX-72 | for 72" / 1830 mm draden | 1.4 |
101-EX-96 | for 96" / 2440 mm draden | 1.8 |
101-EX-120 | for 120" / 3050 mm draden | 2.0 |
MARSHALL Porta-Probe™
Typ | Tiplengte mm / inch | Lanslengte mm / inch |
Porta-8-43-F51-II | 203 / 8 | 1100 / 43 |
Porta-8-55-F51-II | 203 / 8 | 1400 / 55 |
Porta-8-72-F51-II | 203 / 8 | 1830 / 72 |
Porta-12-43-F51-II | 305 / 12 | 1100 / 43 |
Porta-12-55-F51-II | 305 / 12 | 1400 / 55 |
Porta-12-72-F51-II | 305 / 12 | 1830 / 72 |
Porta-15-43-F51-II | 381 / 15 | 1100 / 43 |
Porta-15-55-F51-II | 381 / 15 | 1400 / 55 |
Porta-15-72-F51-II | 381 / 15 | 1830 / 72 |
Porta-18-43-F51-II | 457 / 18 | 1100 / 43 |
Porta-18-55-F51-II | 457 / 18 | 1400 / 55 |
Porta-18-72-F51-II | 457 / 18 | 1830 / 72 |
Compleet met Fluke Meter F51-II, houder, thermokoppel, lans en handvat. MARSHALL Portaprobes zijn verkrijgbaar met alle types MARSHALL elementen en lansen.
MARSHALL 45° & 90°gebogen lanzen
Typ | Toepassing mm / Inch | Gewicht kg / st. |
501-EX-31 | for 31" / 790 mm draden | 0.7 |
501-EX-43 | for 43" / 1100 mm draden | 0.9 |
501-EX-55 | for 55" / 1400 mm draden | 1.1 |
501-EX-72 | for 72" / 1830 mm draden | 1.4 |
501-EX-96 | for 96" / 2440 mm draden | 1.8 |
501-EX-120 | for 120" / 3050 mm draden | 2.0 |
Verlengkabels voor MARSHALL thermokoppels
Typ | Lengte mm / inch |
PG-762-40 | 1016 / 40 |
PG-762-60 | 1524 / 60 |
Contact
SRS AMSTERDAM bv
Dusartstraat 23
1072 HM Amsterdam
Netherlands
Tel: +31-(0)20-6935209
Fax: +31-(0)20-6935762